搜索
|
技术参数
参数 | TH6301 | TH6302 | TH6303 | TH6304 | TH6312 | TH6313 | TH6314 | TH6323 | TH6324 | |
额定 输出 | 电压 | 20V | 30V | 60V | 120V | 30V | 60V | 120V | 60V | 120V |
电流 | 30A | 20A | 10A | 5A | 30A | 15A | 6A | 25A | 10A | |
功率 | 200W | 200W | 200W | 200W | 360W | 360W | 360W | 600W | 600W | |
负载调节 率≤ | 电压 | 0.01%+20mV | 0.01%+20mV | ≤0.01%+5mV | ≤0.01%+5mV | 0.01%+20mV | ≤0.01%+8mV | ≤0.01%+8mV | ≤0.01%+15mV | 0.01%+15mV |
电流 | 0.01%+20mA | 0.01%+ 15mA | ≤0.01%+4mA | ≤0.01%+4mA | 0.01%+20mA | ≤0.01%+6mA | ≤0.01%+6mA | ≤0.01%+10mA | 0.01%+10mA | |
电源调节 率≤ | 电压 | 0.01%+20mV | 0.01%+ 20mV | ≤0.01%+5mV | ≤0.01%+5mV | 0.01%+20mV | ≤0.01%+8mV | ≤0.01%+8mV | ≤0.01%+15mV | 0.01%+15mV |
电流 | 0.01%+20mA | 0.01%+ 15mA | ≤0.01%+4mA | ≤0.01%+4mA | 0.01%+20mA | ≤0.01%+6mA | ≤0.01%+6mA | ≤0.01%+10mA | 0.01%+10mA | |
设定值解 析度 | 电压 | 1mV | 1mV | 1mV | 1mV(<100V), 10mV(>100V) | 1mV | 1mV | 1mV(<100V), 10mV(>100V) | 1mV | 1mV(<100V), 10mV(>100V) |
电流 | 1mA | 1mA | 1mA | 1mA | 1mA | 1mA | 1mA | 1mA | 1mA | |
回读值解 析度 | 电压 | 1mV | 1mV | 1mV | 1mV(<100V), 10mV(>100V) | 1mV | 1mV | 1mV(<100V), 10mV(>100V) | 1mV | 1mV(<100V), 10mV(>100V) |
电流 | 1mA | 1mA | 1mA | 1mA | 1mA | 1mA | 1mA | 1mA | 1mA | |
设定精度12月 (25°C±5°C) ≤ | 电压 | 0.03%+5mV | 0.03%+5mV | 0.03%+5mV | 0.03%+15mV | 0.03%+5mV | 0.03%+5mV | 0.03%+15mV | 0.03%+5mV | 0.03%+15mV |
电流 | 0.1%+30mA | 0.1%+20mA | 0.1%+10mA | 0.1%+20mA | 0.1%+30mA | 0.1%+15mA | 0.1%+20mA | 0.1%+25mA | 0.1%+25mA | |
回读精度12月 (25°C±5°C) ≤ | 电压 | 0.03%+5mV | 0.03%+5mV | 0.03%+5mV | 0.03%+15mV | 0.03%+5mV | 0.03%+5mV | 0.03%+15mV | 0.03%+5mV | 0.03%+15mV |
电流 | 0.1%+30mA | 0.1%+20mA | 0.1%+10mA | 0.1%+20mA | 0.1%+30mA | 0.1%+15mA | 0.1%+20mA | 0.1%+25mA | 0.1%+25mA | |
纹波和噪声 ((20Hz- 20MHz)≤ | 差模电压 | 15mVpp | 15mVpp | 15mVp-p | 20mVp-p | 15mVpp | 15mVp-p | 20mVpp | 20mVp-p | 25mVp-p |
差模电流 | 10mArms | 10mArms | 8mArms | 10mArms | 12mArms | 10mArms | 12mArms | 13mArms | 15mArms | |
上升时间 ≤ | 10%-90% | 100mS | 100mS | 150mS | 150mS | 100mS | 150mS | 150mS | 150mS | 150mS |
下降时间 ≤ |
90%-10% |
2S |
2S |
2S | 3.5S |
2S |
2S | 3.5S |
2S | 3.5S |
存储 | 10组触发输出,每组100个步骤,100组设定记忆 | |||||||||
输出 | 支持前后面板输出,前端端子最大输出电流为10A |
随机附件
三芯电源线